Javascript must be enabled in order to use this part of AdBrite.
It seems JavaScript is either disabled or not supported by your browser, which means the page below might not work properly.
We apologize for this inconvenience.
= how it compares with other sites in the AdBrite marketplace
| Pageviews per day : | Over 240,000 |
|---|---|
| Unique users per day : | Over 20,000 |
| Alexa rank : | 52,003 |
| Repurchase rate : | No Data |
| Conversion Score : | No Data |
| AdBrite since : | January, 2008 |
| Origin of traffic : | United States |
|---|---|
| Avg cost per click (eCPC) : | No Data |
| Responsiveness : | No Data |
| Site Category: | People & Relationships > Dating & Relationships |
These are not necessarily the only places where you can find this ad zone, just the most trafficked ones.